Academic year 2018/2019
Class representatives | 1st year: Katrine Vladimirovna Mathisen Adriana Nudga Jakub Staniszewski Bernt Thomas Due-Tønnessen 2nd year: 3rd year: 4th year: 5th year: 6th year: |
|
President | Terje K. Skeie | |
Vice-President | Fredrik Øystese | |
Vice-President of Communications | Angelica Trybulska | |
Treasurer | Dina Konstantina | |
Secretary | Jakub Staniszewski |
Academic year of 2017/2018
Class representatives | 1st year: Jennifer Palmeborn and Kacper Domaradzki
2nd year: Paulina Wrzesniewska, Ingebrigt Holstad and Ingrid Glimsdal Haugen 3rd year: Anyfanti Konstantina, Anna Thomassen, Angelica Trybulska and Terje Skeie 4th year: Kinga Kwolek, Fredrik Oystese and Ellen Nygardsmoen 5th year: Peter Pacut, Kristoffer Gran and Katherine Kreciwilk |
|
President | Terje Skeie | |
Vice-President | Ellen Nygårdsmoen | |
Vice-President of Communications | Ingebrigt Holstad | |
Treasurer | Dina Anifadi | |
Secretary | Anna Thomassen |
Academic year of 2016/2017
Class representatives | Ingebrigt Holstad Danny Kim Danick Lambert Terje Skeie Maja Solbakken Kamil Winnicki Ellen Andrea Mejer Nygårdsmoen Vilde Strøm Michael Zbiegien Jens Arnesen Katherine Kreciwilk Peter Pacut Therese Anfindsen Bjørn Eric Wöbcke Justyna Zybaczynska Kaia Helene Frang Høivik Kayla Moore Ann Cecilie Vaadal |
|
President | Ellen Andrea Mejer Nygårdsmoen | |
Vice-President | Michael Zbiegien | |
Vice-President of Communications | Kamil Winnicki | |
Treasurer | Jens Arnesen | |
Secretary | Maja Solbakken |
Academic year of 2015/2016
Class representatives | Alban Vogel Ann Cecilie Vaadal Bjørn Eric Wöbcke Ellen Andrea Mejer Nygårdsmoen Eva Kamilla Gundersen Jens Arnesen Justyna Zybaczynska Kaia Helene Frang Høivik Kamil Winnicki Katherine Kreciwilk Kayla Moore Kris Rodel Fjellmyr Maja Solbakken Manivannan Periasamy Peter Pacut Sara Romanowska Therese Anfindsen |
|
President | Justyna Zybaczynska | |
Vice-President | Kayla Moore | |
Vice-President of Communications | Bjørn Eric Wöbcke | |
Treasurers | Jens Arnesen Sara Romanowska |
|
Secretary | Ellen Andrea Mejer Nygårdsmoen |
Academic year of 2014/2015
Class representatives | Ann Cecilie Vaadal Bjørn Eric Wöbcke Edvard Bolstad Eva Kamilla Gundersen Justyna Zybaczynska Kaia Helene Frang Høivik Katherine Kreciwilk Kayla Moore Manivannan Periasamy Micheal Tadeusz Zbiegien Oscar Dirdal Ystehede Peter Pacut Reenajeet Kaur Sara Romanowska Vogel Alban Yann |
|
President | Justyna Zybaczynska | |
Vice-President | Kayla Moore | |
Treasurer ad interim | Justyna Zybaczynska | |
Secretary | Oscar Dirdal Ystehede | |
Social Liaison | Bjørn Eric Wöbcke |
Academic year of 2013/2014
Class representatives | Bjørn Eric Wöbcke Emily Dobrzanowski Eva Kamilla Gundersen Justyna Zybaczynska Kaia Helene Frang Høivik Katherine Kreciwilk Kayla Moore Lars Henrik Dahl Manivannan Periasamy Mark Kijek Michael Kozlowski Monica Tryczynska Oscar Dirdal Ystehede Peter Pacut Reenajeet Kaur |
|
President | Monica Tryczynska | |
Vice-President | Mark Kijek | |
Treasurer | Justyna Zybaczynska | |
Secretary | Alexandra Varvos | |
Social Liaison | Kayla Moore |